Social Media | |
More Info | A2Z Property Link |
Contact |
02224116247 |
Rera No |
P52100010441 |
Type | Total Units | Carpet Area (sqft) |
---|---|---|
Twin Bungalow 1 - 2 | 2 | 1659 - 1659 |
Twin Bungalow 3 - 4 | 2 | 1659 - 1659 |
Twin Bungalow 5 - 6 | 2 | 1659 - 1659 |
Twin Bungalow 7 - 8 | 2 | 1659 - 1659 |
Twin Bungalow 9 - 10 | 2 | 1659 - 1659 |
Twin Bungalow 11 - 12 | 2 | 1659 - 1659 |
Twin Bungalow 13 - 14 | 2 | 1659 - 1659 |
Twin Bungalow 15 - 16 | 2 | 1659 - 1659 |
Twin Bungalow 17 - 18 | 2 | 1659 - 1659 |
Twin Bungalow 19 - 20 | 2 | 1659 - 1659 |
Twin Bungalow 21 - 22 | 2 | 1659 - 1659 |
Twin Bungalow 23 - 24 | 2 | 1659 - 1659 |
Twin Bungalow 25 - 26 | 2 | 1659 - 1659 |
Twin Bungalow 27 - 28 | 2 | 1659 - 1659 |
Twin Bungalow 29 - 30 | 2 | 1659 - 1659 |
Twin Bungalow 33 - 34 | 2 | 1659 - 1659 |
Twin Bungalow 35 - 36 | 2 | 1659 - 1659 |
Twin Bungalow 37 - 38 | 2 | 1659 - 1659 |
Twin Bungalow 39 - 40 | 2 | 1659 - 1659 |
Bungalow 3 | 1 | 743 - 743 |
Bungalow 4 | 1 | 1388 - 1388 |
Bungalow 2 - Club House | 1 | 3485 - 3485 |
* Actual amenities may vary with displayed information.
Gymnasium
Rain Water Harvesting
RCC Road
Street Light
Address |
Ronch VivezaPune, Maharastra - 410401 |
Contact |
02224116247 |
Share on | |
Promoters |
Ronch Realty Pvt. Ltd |
Rera No |
P52100010441 |
End Date |
2019-12-31 |
District |
Pune |
State |
Maharashtra |
Project Type |
Residential |
Disclaimer |
The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website. |